top of page
2018 Beach Volleyball Schedule
DATE | ASSOCIATION | EVENT | LOCATION | https://www.2deepsportswear.com/events |
01/03 - 01/07 | FIVB | The Hague (4-star) | NED | http://fivb.org |
02/01 - 02/04 | FIVB | Shepperton (1-star) | AUS | http://fivb.org |
02/20 - 02/24 | FIVB | Wish Island (3-star) | IRI | http://fivb.org |
02/27 - 03/04 | FIVB | Fort Lauderdale (5-star) | Fort Lauderdale, FL USA | http://fivb.org |
03/04 | FIVB | Doha (4-star) | QAT | http://fivb.org |
03/14 - 03/17 | FIVB | Muscat (1-star) M | OMA | http://fivb.org |
03/15 - 03/18 | FIVB | Aalsmeer (1-star) M | NED | http://fivb.org |
03/24 | AVP | AVP Next - Santa Cruz | Santa Cruz, CA USA | https://www.scbeachvolleyball.com |
03/31 | CBVA | AA | B | Santa Cruz, CA USA | https://cbva.com |
04/08- 04/11 | FIVB | Satun (1-star) | THA | http://fivb.org |
04/18 - 04/22 | FIVB | Xiamen (4-star) | CHN | http://fivb.org |
04/21 | CBVA | Open | A | Santa Cruz, CA USA | https://cbva.com |
04/26 - 04/29 | FIVB | Langkawi (1-star) | MAS | http://fivb.org |
05/02 - 05/06 | FIVB | Mersin (3-star) | TUR | http://fivb.org |
05/02 - 05/06 | FIVB | Huntington Beach (4-star) | Huntington Beach, CA USA | https://avp.com |
05/03 - 05/06 | FIVB | Manila (1-star) | PHI | http://fivb.org |
05/04 - 05/06 | NCAA | Gulf Shores - Championship | Gulf Shores, AL USA | https://www.ncaa.com/rankings/beach-volleyball/nc/avca-coaches |
05/04 - 05/06 | FIVB | Phnom Penh (2-star) W | CAM | http://fivb.org |
05/05 | CBVA | AA | B | Santa Cruz, CA USA | https://cbva.com |
05/09 - 05/12 | FIVB | Tuan Chau Island (1-star) W | VIE | http://fivb.org |
05/09 - 05/13 | FIVB | Lucerne (3-star) | SUI | http://fivb.org |
05/10 - 05/13 | FIVB | Bangkok (1-star) | THA | http://fivb.org |
05/17 - 05/20 | AVP | AVP Austin | Austin, TX USA | https://avp.com |
05/17 - 05/20 | FIVB | Itapema (4-star) | BRZ | http://fivb.org |
05/17 - 05/20 | FIVB | Aydin (1-star) | TUR | http://fivb.org |
05/24 - 05/27 | FIVB | Miguel Pereira (1-star) | BRZ | http://fivb.org |
05/26 | CBVA | Open | A | Santa Cruz, CA USA | https://cbva.com |
05/31 - 06/03 | FIVB | Jin JIang (2-star) | CHN | http://fivb.org |
06/02 | CBVA | AA | B | Santa Cruz, CA USA | https://cbva.com |
06/03 | FIVB | Alanya (1-star) | TUR | http://fivb.org |
06/06 | CBVA | Juniors | Santa Cruz, CA USA | https://cbva.com |
06/13 | CBVA | Juniors - Tour Stop# 2 - Girls | Santa Cruz, CA USA | https://cbva.com |
06/13 - 06/17 | FIVB | Baden (1-star) | AUT | http://fivb.org |
06/14 - 06/17 | FIVB | Nanjing (2-star) W | CHN | http://fivb.org |
06/16 | CBVA | Juniors | Santa Cruz, CA USA | https://cbva.com |
06/20 - 06/24 | FIVB | Ostrava (4-star) | CZE | http://fivb.org |
06/21 - 06/24 | AVP | AVP Seattle | Seattle, WA USA | https://avp.com |
06/21 - 06/24 | FIVB | Manavgat (1-star) | TUR | http://fivb.org |
06/21 - 06/24 | FIVB | Singapore (2-star) | SIN | http://fivb.org |
06/23 - 06/24 | Zephyr | Earth Karma | Zephyr Cove, Lake Tahoe, NV | https://www.2deepsportswear.com/events |
06/27 | CBVA | Juniors | Santa Cruz, CA USA | https://cbva.com |
06/7- 06/10 | FIVB | Nantong (2-star) W | CHN | http://fivb.org |
07/04 - 07/08 | FIVB | Espino (4-star) | POR | http://fivb.org |
07/05 - 07/08 | FIVB | Anapa (1-star) | RUS | http://fivb.org |
07/05 - 07/08 | AVP | AVP San Francisco | San Francisco, CA USA | https://avp.com |
07/07 | CBVA | AA | B | Santa Cruz, CA USA | https://cbva.com |
07/10 - 07/15 | FIVB | Gstaad | SUI | http://fivb.org |
07/10 - 07/15 | FIVB | Nanjig (U19 - Juniors) | CHN | http://fivb.org |
07/11 | CBVA | Juniors | Santa Cruz, CA USA | https://cbva.com |
07/12 - 07/15 | FIVB | Deagu (1-star) W | KOR | http://fivb.org |
07/18 - 07/22 | FIVB | Haiyang (3-star) | CHN | http://fivb.org |
07/18 | CBVA | Juniors - Tour Stop #2 - Boys | Santa Cruz, CA USA | https://cbva.com |
07/25 | CBVA | Juniors | Santa Cruz, CA USA | https://cbva.com |
07/25 - 07/29 | FIVB | Tokyo (4-star) | JPN | http://fivb.org |
07/25 - 07/29 | FIVB | Agadir (3-star) | MOR | http://fivb.org |
07/26 - 07/29 | FIVB | Samsun (1-star) | TUR | http://fivb.org |
07/26 - 07/29 | AVP | Hermosa | Hermosa Beach, CA USA | https://avp.com |
07/28 | AVP | AVP Next - Santa Cruz | Santa Cruz, CA USA | https://www.scbeachvolleyball.com |
08/02 - 08/05 | FIVB | Vienna (5-star) | AUT | http://fivb.org |
08/02 - 08/05 | FIVB | Ljubjana (1-star) | SLO | http://fivb.org |
08/02 - 08/05 | FIVB | Kochi (1-star) | IND | http://fivb.org |
08/08 - 08/12 | FIVB | Vaduz (1-star) | LIE | http://fivb.org |
08/08 - 08/12 | FIVB | Moscow (4-star) | RUS | http://fivb.org |
08/09 - 08/12 | Seaside | Seaside Beach Volleyball Tourney | Seaside, OR | https://www.seasidebeachvolleyball.com |
08/14 - 08/19 | FIVB | World Tour Finals - Hamberg | GER | http://fivb.org |
08/16 | CBVA | Open | A | Santa Cruz, CA USA | https://cbva.com |
08/16 - 08/19 | AVP | AVP Manhattan Beach (GOLD) | Manhattan Beach, CA USA | https://p1440.com/event/ |
09/08 | CBVA | AA | B | Santa Cruz, CA USA | https://cbva.com |
09/28 - 09/30 | P1440 | Open | San Jose, CA | https://p1440.com/event/ |
09/29 | CBVA (CANCELLED) | Open | A | Santa Cruz, CA USA | https://www.2deepsportswear.com/events |
10/06 | CBVA | AA | B | Santa Cruz, CA USA | https://cbva.com |
10/19 - 10/21 | P1440 | Open | Las Vegas, NV | https://p1440.com/event/ |
10/20 | CBVA - Open | A | HOTSAND USA Championship | Santa Cruz, CA USA | https://cbva.com |
10/20 | Grand Prix | HOTSAND USA Championship | Santa Cruz, CA USA | https://www.2deepsportswear.com/events |
11/30 - 12/2 | P1440 | Open | San Diego, CA | https://p1440.com/event/ |
12/14 - 12/16 | P1440 | Open | Huntington Beach, CA | https://p1440.com/event/ |
DATE | ASSOCIATION | EVENT | LOCATION | https://www.2deepsportswear.com/events |
Grand Prix Beach Volleyball Santa Cruz - Points Series Hall of Fame:
MAGGIE WALTERS - 2017 SANTA CRUZ GRAND PRIX SERIES - QUEEN OF THE BEACH
LEV PRIIMA - 2017 SANTA CRUZ GRAND PRIX SERIES - KING OF THE BEACH
MEAGAN OWUSU - 2016 HARBOR BEACH GRAND PRIX SERIES - QUEEN OF THE BEACH
CHICORY ROTH - 2016 HARBOR BEACH GRAND PRIX SERIES - KING OF THE BEACH
KARISSA COOK - 2015 Harbor Beach Grand Prix Series - Queen of the Beach
GARRETT WILSON - 2015 Harbor Beach Grand Prix Series - King of the Beach
SUPPORTING YOUR BEACH VOLLEYBALL COMMUNITY
bottom of page