top of page
LEADERBOARD
2019 HOTSAND USA - MEN TOP 10
Name | Image | HOTSAND Rank | HOTSAND Points | CBVA Rating | CBVA Ranking | CBVA Points | Home Beach | Association |
---|---|---|---|---|---|---|---|---|
Travis, Todd | 1 | 7800 | AAA | 21 | 7400 | SANTA CRUZ | CBVA | HOTSAND | |
Bol, Lucas | 2 | 7000 | AAA | 17 | 8080 | SANTA CRUZ | CBVA | HOTSAND | |
Priima, Lev | 3 | 5700 | AAA | 3 | 19420 | SANTA CRUZ | CBVA | HOTSAND | |
Blanc, Timothy | 4 | 4800 | AAA | 8 | 11020 | SANTA CRUZ | CBVA | HOTSAND | |
Losik, Kacey | 5 | 4200 | AAA | 10 | 10300 | SANTA CRUZ | CBVA | HOTSAND | |
Wolf, Derek | 6 | 4100 | AAA | 33 | 5900 | SANTA CRUZ | CBVA | HOTSAND | |
Schroeder, Matt | 7 | 3900 | AAA | 68 | 3600 | SANTA CRUZ | CBVA | HOTSAND | |
Chen, Victor | 8 | 3800 | AAA | 49 | 4320 | SANTA CRUZ | CBVA | HOTSAND | |
Harrison, Kia | 9 | 3500 | AAA | 31 | 6250 | SANTA CRUZ | CBVA | HOTSAND | |
Busenhart, Brigg | 10 | 3500 | AAA | 39 | 5180 | SANTA CRUZ | CBVA | HOTSAND |
bottom of page