top of page
LEADERBOARD
2016 HOTSAND USA - POINTS TOP 10
Image | Name | Grand Prix Rank | Grand Prix Points | Beach Volleyball Assoc | CBVA Rating | CBVA Points | CBVA Ranking | Home Beach |
---|---|---|---|---|---|---|---|---|
Owusu, Meagan | 1 | 15900 | CBVA | AAA | 5300 | 56 | Santa Cruz | |
Ching, Chelsea | 2 | 12600 | CBVA | AAA | 5580 | 52 | Santa Cruz | |
Roth, Chicory | 1 | 21700 | CBVA | AA | 6125 | 121 | Santa Cruz | |
Landel, Jacob | 2 | 19300 | CBVA | AAA | 9900 | 19 | Santa Cruz | |
Manov, Nick | 3 | 16100 | CBVA | AA | 0 | 355 | Santa Cruz | |
Wilson, Garrett | 4 | 13800 | CBVA | AA | 7630 | 150 | Santa Cruz | |
Mueller, Art | 5 | 13200 | CBVA | AAA | 4030 | 65 | Santa Cruz | |
Travis, Todd | 6 | 13100 | CBVA | AAA | 6980 | 32 | Santa Cruz | |
Blanc, Timothy | 7 | 11500 | CBVA | AA | 3730 | 143 | Santa Cruz | |
Barron, Art | 8 | 11000 | CBVA AVP | AAA | 7200 | 31 | Santa Cruz | |
Bol, Lucas | 9 | 9800 | CBVA | AAA | 6610 | 35 | Santa Cruz | |
Troxell, Jessica | 3 | 9500 | CBVA | AA | 2720 | 190 | Santa Cruz | |
Cook, Karissa | 4 | 8200 | CBVA AVP | AAA | 7080 | 29 | Santa Cruz | |
Boydstun, Michelle | 5 | 7600 | CBVA | AA | 0 | 359 | Santa Cruz | |
Knudsen, Delaney | 6 | 7500 | CBVA AVP | AAA | 4600 | 55 | Manhattan Beach | |
Krouskoupf, Kim | 7 | 7200 | CBVA | AA | 0 | 359 | Santa Cruz | |
Baudon, Veronique | 8 | 6700 | CBVA | AAA | 5250 | 46 | Santa Cruz | |
Funkhouser, Erin | 9 | 6600 | CBVA | AA | 0 | 359 | Santa Cruz | |
Knudsen, Lindsy | 10 | 6500 | CBVA AVP | AA | 2240 | 210 | Santa Cruz | |
Montano, Winder | 10 | 6000 | CBVA | AA | 4470 | 159 | Santa Cruz |
POINTS
** OPEN DIVISION ONLY **
- 1st place finish = 2100 points total
- 2nd place finish = 1800 points total
- 3rd place finish = 1500 points total
- 5th place finish = 500 points total
Leaderboards reflect point series winners in each division.
POINTS
** A - DIVISION **
You must play in the OPEN Division in order to accumulate points.
*Player point totals will be tallied & posted after each event. Point totals will lead to point series winners in each division.
bottom of page